Used car price calculator for Pakistan
Pick a make, model and year to see its market price range and resale-value rating. In Pakistan a car is an investment — know what it’s worth, and whether it holds value, before you buy.
Market estimate based on used-car data (through ~2016). Prices move with the market — treat this as a guide. The real value of a specific car depends on its actual condition and history.
AI Photo Condition Check
Pick a car above, then upload its photos. Our AI rates the visible condition and adjusts the price estimate — front, back, sides & interior work best.
Looking over the photos…
⚠️ AI judges only what's visible in photos. It can't see the engine, accident/frame history, or true mileage — the things that affect price most. Only a physical inspection reveals those.
New car prices in Pakistan (2026)
Current ex-factory prices with filer / non-filer registration tax, so you know the real on-road cost.
Toyota
| Variant | Price |
|---|---|
| Yaris 1.3 GLi M/T | PKR 4,649,000 |
| Yaris 1.3 GLi CVT | PKR 4,809,000 |
| Yaris 1.3 ATIV M/T | PKR 4,829,000 |
| Yaris 1.3 ATIV CVT | PKR 5,743,500 |
| Yaris 1.5 ATIV X CVT (Beige) | PKR 6,023,500 |
| Yaris 1.5 X CVT (Black) | PKR 6,073,500 |
| Corolla Altis X MT 1.6 | PKR 6,123,500 |
| Corolla Altis X CVT 1.6 | PKR 6,723,500 |
| Corolla Altis X CVT 1.8 | PKR 7,053,500 |
| Corolla Altis Grande CVT-i 1.8 (Beige) | PKR 7,693,500 |
| Corolla Altis Grande CVT-i 1.8 (Black) | PKR 7,733,500 |
| Corolla Altis CVT 1.6 Special Edition | PKR 7,363,500 |
| Corolla Cross 1.8L (Petrol) | PKR 7,259,500 |
| Corolla Cross 1.8L X (Petrol) | PKR 7,959,500 |
| Corolla Cross 1.8L HEV (Hybrid) | PKR 8,559,500 |
| Corolla Cross 1.8L HEV X (Hybrid) | PKR 8,959,500 |
| Camry Hybrid 2.5L (High Grade) | PKR 30,009,000 |
| Fortuner 2.7L G (Petrol) | PKR 12,465,000 |
| Fortuner V 2.7L (Petrol) | PKR 14,965,000 |
| Fortuner Sigma 2.8L (Diesel) | PKR 18,569,000 |
| Fortuner Legender 2.8L (Diesel) | PKR 19,599,000 |
| Fortuner GR-S 2.8L (Diesel) | PKR 20,529,000 |
| Hilux Revo G M/T | PKR 12,359,000 |
| Hilux Revo G A/T | PKR 12,969,000 |
| Hilux Revo V A/T | PKR 14,309,000 |
| Hilux Revo Rocco (Diesel) | PKR 14,899,000 |
| Hilux Revo GR-S | PKR 15,869,000 |
| Land Cruiser Prado VX 2.8L Diesel | PKR 60,034,000 |
| Land Cruiser ZX 3.5L Gasoline | PKR 95,034,000 |
Suzuki
| Variant | Price |
|---|---|
| Alto VXR | PKR 2,994,861 |
| Alto VXR AGS | PKR 3,166,480 |
| Alto VXL AGS | PKR 3,326,446 |
| Every VXR | PKR 2,965,200 |
| Cultus VXR | PKR 4,089,490 |
| Cultus VXL | PKR 4,359,160 |
| Cultus VXL AGS | PKR 4,591,460 |
| Swift GL M/T | PKR 4,460,160 |
| Swift GL CVT | PKR 4,605,600 |
| Swift GLX CVT | PKR 4,766,190 |
| Fronx GL M/T | PKR 5,999,999 |
| Fronx GL A/T | PKR 6,099,999 |
| Fronx GLX A/T Hybrid (Mono) | PKR 6,299,999 |
| Fronx GLX A/T Hybrid (Two-Tone) | PKR 6,374,999 |
Honda
| Variant | Price |
|---|---|
| City 1.2L CVT | PKR 4,737,000 |
| City 1.5L Aspire CVT | PKR 6,069,000 |
| City 1.5L Aspire S CVT | PKR 6,149,000 |
| BR-V i-VTEC S | PKR 6,429,000 |
| HR-V VTi | PKR 7,549,000 |
| HR-V VTi-S | PKR 7,799,000 |
| HR-V e:HEV (Hybrid) | PKR 8,999,000 |
| Civic Standard | PKR 8,499,000 |
| Civic Oriel | PKR 8,834,000 |
| Civic RS | PKR 10,100,000 |
A good price means nothing if the car is hiding faults
The price range tells you the market. It can’t tell you if this specific car has a tampered odometer, a hidden accident, or a tired engine. Before you put your savings into it, let a CarOK team inspect the actual car across 70+ checkpoints — so you pay the right price for a car that’s actually worth it.